CURRENT DONATIONS
Special thanks to the following individuals and organizations who donated to Friends of Rushern L. Baker, III.
| Individuals | Donation Amount |
| Doctors Ronald & Beverly Anderson | $200.00 |
| Dr. & Mrs. K. Michael Figaro | $250.00 |
| Dr. James N Elliott | $500.00 |
| Dr. James S. Chesley, Jr. | $500.00 |
| Dr. Oluremi T Ilupeju | $500.00 |
| Dr. Rahat J. Khan | $250.00 |
| Dr. Stanley O. Onye | $125.00 |
| Hon. Craig A. Moe | $200.00 |
| Isiaka A. Ajisekola | $1,000.00 |
| Mr. & Mrs. Donald A. Risher | $125.00 |
| Mr. & Mrs. Frank A Bell, Jr | $200.00 |
| Mr. & Mrs. Jasper L. Cummings | $150.00 |
| Mr. & Mrs. Louis & Diane Williams | $150.00 |
| Mr. Anthony Gilardi | $125.00 |
| Mr. Artis Hampshire Cowan | $1,000.00 |
| Mr. B. Doyle Mitchell, Jr. | $125.00 |
| Mr. Barry Goldstein | $125.00 |
| Mr. Barry Wright | $125.00 |
| Mr. Benjamin D. McGann | $5.00 |
| Mr. Charles A. Dukes | $1,000.00 |
| Mr. Charles Deegan | $125.00 |
| Mr. Darryl A. Jones, Sr. | $100.00 |
| Mr. Eugene B. Roberts, Jr. | $2,000.00 |
| Mr. Frances Hughes Glendening | $250.00 |
| Mr. Gary Allen | $75.00 |
| Mr. Gilbert Baber | $125.00 |
| Mr. Gregory Holloway | $1,000.00 |
| Mr. Guy E. Silverman | $500.00 |
| Mr. Harry Feldman | $125.00 |
| Mr. Howard W. Stone, Jr. | $125.00 |
| Mr. Ivan V. Lanier | $250.00 |
| Mr. James D Wright | $125.00 |
| Mr. James W. Dyke, Jr. | $125.00 |
| Mr. Joe Smith | $250.00 |
| Mr. Joe Smith | $125.00 |
| Mr. Joel D. Rozner, Esq. | $250.00 |
| Mr. John F. Sullivan | $75.00 |
| Mr. John L Huggins, Jr. | $125.00 |
| Mr. John R Henderson | $125.00 |
| Mr. Joseph Adler | $125.00 |
| Mr. Joseph Aina | $1,000.00 |
| Mr. Kal Bhatti | $125.00 |
| Mr. Kanwaljit Taneja | $125.00 |
| Mr. Karl L. Granzow | $500.00 |
| Mr. Kingdon Gould, Jr. | $1,000.00 |
| Mr. Larnell B. Exum | $125.00 |
| Mr. Legusta Floyd | $200.00 |
| Mr. Leonard Manning | $1,000.00 |
| Mr. Lipishree Nayak | $1,000.00 |
| Mr. Luis Alverez | $225.00 |
| Mr. Paula Noble | $125.00 |
| Mr. Philip J. Taylor | $125.00 |
| Mr. R. John Shields | $500.00 |
| Mr. Ralph Moultrie | $200.00 |
| Mr. Rex Smith | $75.00 |
| Mr. Robert E. Jepson | $250.00 |
| Mr. Roderick O'Savio | $4,000.00 |
| Mr. Roland L Jones | $125.00 |
| Mr. Ronald A. Smith, Jr. | $200.00 |
| Mr. Ronald Chambers | $250.00 |
| Mr. Samuel B. Moki | $125.00 |
| Mr. Scott Peterson | $125.00 |
| Mr. Stephen Shaff | $125.00 |
| Mr. Steven Novak | $125.00 |
| Mr. Sylvester O'Kere | $500.00 |
| Mr. Thurman D. Jones, Jr. | $125.00 |
| Mr. Tyrone N. Wells | $125.00 |
| Mr. Venkat Subramanian | $125.00 |
| Mr. Will Thomas | $250.00 |
| Mr. William A Snoddy | $125.00 |
| Mr. William E. Marshall | $125.00 |
| Mrs. Andree Green | $125.00 |
| Mrs. Debra Hardy-Cartwright | $500.00 |
| Mrs. Linda Saffell | $75.00 |
| Mrs. Margarett Baltimore | $150.00 |
| Mrs. Mary McDonough | $1,000.00 |
| Mrs. Pearl E. Suydan | $150.00 |
| Mrs. Ruth G. Davis | $150.00 |
| Ms. Bonnita Spikes | $125.00 |
| Ms. Brandy Stuart | $125.00 |
| Ms. Bridgette A Greer | $125.00 |
| Ms. Carla A. Reid | $150.00 |
| Ms. Carla Carter | $125.00 |
| Ms. Christy A. Lipscomb | $125.00 |
| Ms. Dana B. Stebbins | $125.00 |
| Ms. Debra F Carter | $125.00 |
| Ms. Diane C. Hampton | $125.00 |
| Ms. Donella P. Brockington | $125.00 |
| Ms. Elizabeth F. Miller | $125.00 |
| Ms. Esther H. Francis | $250.00 |
| Ms. Frederina Simms | $125.00 |
| Ms. Gloria Brown | $125.00 |
| Ms. Imelda Abella | $125.00 |
| Ms. Irma S. Spruill | $150.00 |
| Ms. Jacqueline B. Woody | $125.00 |
| Ms. Karen Moody-Williford, Esq. | $125.00 |
| Ms. Kimberly K. Forehand | $125.00 |
| Ms. Lori C. Valentine | $125.00 |
| Ms. Lucinia Mundy | $125.00 |
| Ms. Margaret F. Olaghere | $75.00 |
| Ms. Margaret L. Thrasher | $100.00 |
| Ms. Marva Jo Camp | $125.00 |
| Ms. Maurene Webb | $125.00 |
| Ms. Monterz S. Smith | $125.00 |
| Ms. Na Bee Yi | $1,000.00 |
| Ms. Norma L. Lindsay | $75.00 |
| Ms. Pauletta Goode-Handy | $125.00 |
| Ms. Sandra Peaches | $125.00 |
| Ms. Shelly M. Gross-Wade | $125.00 |
| Ms. Sarah Bouldin-Carr | $250.00 |
| Ms. Sia M. Finoh | $125.00 |
| Ms. Stacey J. Mobley | $1,000.00 |
| Ms. Stephanie P. Anderson | $500.00 |
| Ms. Suellen M. Ferguson | $500.00 |
| Ms. Tanya E. Gott | $500.00 |
| Sheriff Melvin C. High | $75.00 |
| Organizations | Donation Amount |
| 1111 19th Street Associates | $3,000.00 |
| 2 Research Place, LLC | $1,000.00 |
| Addison Condominium LLC | $500.00 |
| AHD, Inc. | $1,000.00 |
| Alexander & Cleaver | $1,000.00 |
| Alpha Security, Inc. | $500.00 |
| Bates Trucking Company, Inc. | $1,000.00 |
| Blue Line Security Services | $250.00 |
| Carrollton Enterprises Management Co., LLC | $500.00 |
| Corenic Construction Group, LLC | $250.00 |
| David W. Wilmot and Associates, Inc. | $250.00 |
| Dawn Limited Partnership | $500.00 |
| Demaio Family Chiropractic | $125.00 |
| EBA ENGINEERING INC | $125.00 |
| Facchina Group of Companies | $125.00 |
| Food & Allied Service Trades | $1,000.00 |
| Funk & Bolton, PA | $825.00 |
| G.S. Proctor and Associates, Inc. | $125.00 |
| Grant Capital Management | $4,000.00 |
| Guardian Reality Management, Inc. | $1,000.00 |
| Jamin Development, LLC | $1,000.00 |
| Law Offices of Darryl A. Kelley & Associates | $75.00 |
| Law Offices of Darryl A. Kelley & Associates | $125.00 |
| Marshall, Johnson, & Torrey / Television | $125.00 |
| National Insurance Consultants, Inc. | $125.00 |
| Notch Road Holdings, LLC. | $4,000.00 |
| Novad Management Consulting | $250.00 |
| Parkinson Construction Co., Inc. | $1,000.00 |
| Pete & Sons, Inc. | $125.00 |
| Potowmac Engineers | $500.00 |
| Powersolv | $125.00 |
| Prince George's Community Federal Credit Union | $125.00 |
| Prince George's Economic Development Corporation | $500.00 |
| Profit Investment Management | $2,000.00 |
| Reed Smith, LLP | $500.00 |
| Rehabplus Staffing Group, Inc. DBA Alignstaffing | $125.00 |
| Rosecroft Future, LLC | $1,000.00 |
| Sheladia Associates, Inc. | $4,000.00 |
| Shiva Foods Inc. T/A Stonefish Grill | $1,000.00 |
| Strategic Solutions Center, LLC | $2,000.00 |
| Sunnybrook Properties, LLC | $500.00 |
| The Edgar Lomax Company | $2,000.00 |
| The Write Group, LLC | $125.00 |
| Uneeda Disposal & Recycling | $125.00 |
| Valderrama's America, LLC | $500.00 |
| Valderrama's America, LLC | $500.00 |
| Village in the Woods, LP T/A Maple Ridge Apartment | $1,000.00 |
| Wash D.C. Global Supply Network, Inc. | $125.00 |
| Weber Staffing, LLC | $125.00 |
| Young Men's Democratic Club of PG County | $250.00 |
| PACs | Donation Amount |
| ACE-AFSCME Local 2250 AFL-CIO, Inc. PAC | $500.00 |
| Apartment & Office Building Association PAC | $4,000.00 |
| Bricklayers Local #1 PAC | $500.00 |
| Carefirst BlueCross BlueShield Associates' PAC | $500.00 |
| Constellation Energy State PAC | $500.00 |
| Construction & General Laborers Local Union 657 | $4,000.00 |
| DAGA - Virginia | $800.00 |
| Friends of Brian Moe | $125.00 |
| McGEO UFCW Local 1994 PAC | $500.00 |
| MD CCE Nonpartisan PAC for Good Government | $500.00 |
| Metropolitan Washington Chapter ABC, Inc. PAC | $1,000.00 |
| Metropolitan Washington Council, AFL-CIO | $250.00 |
| Mid-Atlantic Community Fund | $6,000.00 |
| Mid-Atlantic Laborers' Political Education Fund | $4,000.00 |
| Operative Plasterers & Cement Masons Local 891 PAC | $75.00 |
| Prince George's County FOP Lodge 89 PAC | $375.00 |
| Prince George's County FOP Lodge 89 PAC | $375.00 |
| Prince George's County Professional Fire Fighters | $1,000.00 |
| Public Service Employees Local Union 572 | $1,000.00 |
| Realtors Political Action Committee (Maryland) | $1,500.00 |
| United Food & Commercial Workers Union Local 400 | $1,000.00 |
| Washington DC & Vicinity Building Trades PAC | $125.00 |
Statement County Executive Rushern L. Baker, III on a Possible Gaming Facility
Press Release, February 17, 2012 on February 20, 2012Upper Marlboro, MD – ...
The White House Honors Edmonston, MD as a National Model for Environmentally Sustainable Best Practices
Press Release, February 15, 2012 on February 20, 2012Upper Marlboro, MD – ...
Thousands of Prince George’s County Homeowners to Benefit from National Mortgage Settlement
Press Release, February 10, 2012 on February 20, 2012Upper Marlboro, MD – Yesterday, Prince George’s County Executive Ru ...
Summer has arrived: What's next for Team Baker?
By: Rushern L. Baker III on July 26, 2011Dear Friend, Summer has arrived in Prince George's County. Kids are home from school, pools are open, neighbors are throwing block parties, and the Bakers are barbequing. I ...








